The Binding Of YOU
Distinguisher: by StarSystemStudios™, 2018
... | User Reviews | Too few reviews to generate score | |
---|---|---|---|
✽ | 3 | Bundle Count | 0 active excludes specials |
$ | Retail Price | SteamDB, ITAD | |
🏆 | 330 | Achievements | |
📅 | 2018-02-23 | Release Date | 6 years ago |
⚠ Notices
- same title 😕 ↗
⌫ Revoked or Removed from the libraries of 82 Barter users
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 45 (2%)
★ Wishlist 1
📚 Library 111 (5%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | Go Go Bundle Mega #26 ↗︎ 33 Steam games + 3 DLC | 2018-09-17 | ||
■ | Go Go Bundle Mega #17 ↗︎ 31 Steam games + 2 DLC | 2018-05-29 | ||
■ | Monday Motivation Bundle #47 ↗︎ 12 Steam games | 1 of 2 | 2018-04-23 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
⏸︎ | DIG Point Store ↗︎ Special No longer included551 Steam games + 109 DLC | 2016-09-29 | Perpetual | |
■ | Oy Vey Keys ↗︎ Special 1243 Steam games + 70 DLC | 3 of 10 | 2018-08-08 | |
■ | lequeshop.ru and other shops ↗︎ Tracking 3952 Steam games + 176 DLC | 1 of 8 | 2017-01-01 |
⚯ Related 2
- The Binding of YOU same title
- The Binding of YOU edition
🏷 Tags 13
- decommissioned ⎚
- Action
- Steam plus zero
- banned
- Indie
- Gore
- Rogue-like
- Violent
- Controller
- Arcade
- Replay Value
- Difficult
- achievements
💻︎ Sites
- IsThereAnyDeal current and historic deals
- SteamDB Profile the technical details
- Steam Trades find trades [Want] or [Have]
- Lestrades Profile instant game matching
- Powered by Steam store page