Tomb Raider: Fisherman
63% | User Reviews | 84 reviews | |
---|---|---|---|
✽ | 4 | Bundle Count | 0 active, 4 as packages excludes specials |
$ | 0.99 | Retail Price | SteamDB, ITAD |
📅 | 2013-03-26 | Release Date | 11 years ago |
Developer | Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux) | ||
Publisher | Square Enix, Feral Interactive (Mac), Feral Interactive (Linux), Crystal Dynamics |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 0
★ Wishlist 8
📚 Library 210 (9%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | Tomb Raider Pack ↗︎ sub/470203 3 Steam games | 2022-05-23 | ||
■ | Platinum Collection - Build Your Own Bundle (Aug 2021) ↗︎ sub/49783 Pick & Mix16 Steam games + 4 items | 2021-08-05 | ||
■ | Tomb Raider Reloaded Bundle ↗︎ sub/49783 7 Steam games | 3 of 3 | 2020-02-17 | |
■ | Humble Square Enix Bundle 3 ↗︎ sub/49783 16 Steam games + 1 item | 3 of 3 | 2015-12-22 |
✽ Specials
⚯ Related 4
- Tomb Raider GOTY 2020 (Key-Only ROW) package
- Tomb Raider GOTY Edition package
- Tomb Raider DLC Collection package
- Tomb Raider base
🏷 Tags 2
💻︎ Sites
- IsThereAnyDeal current and historic deals
- SteamDB Profile the technical details
- Steam Trades find trades [Want] or [Have]
- Lestrades Profile instant game matching
- Powered by Steam store page
- Official Site by developer or publisher